
T5/T6/T7/T8 SLANT-BED PERCISION CNC LATHE
高 精 度 主 轴 :High Precision Spindle
机床采用精密级主轴专用轴承,高刚组合设计,保证主轴的高刚性和持久精度,主轴跳动<5μm。
The machine tool employs precision-grade spindle-specific bearings and a high-rigidity composite design, ensuring exceptional spindle rigidity and long-term accuracy with spindle runout <5μm.
高 效 率 加 工 :High Efficiency Machining
机床主轴最高转速5500转/分,X、Y 轴快移速度最高可达24、28米/分钟。可以配置自动送料机,实现高速、高效自动化加工。
The machine tool spindle achieves a maximum rotational speed of 5,500 rpm, with X and Y axes capable of rapid movement speeds of up to 24 and 28 meters per minute, respectively. It can be equipped with an automatic feeding system to enable high-speed, efficient automated machining.
高 精 度 进 给 :Accurate Feeding
进给各轴全伺候驱动,采用高精度滚珠丝杠,保证加工精度及长时间的精度保持,进给各轴重复定位精度<±3μm。
All feed axes are fully servo-driven, utilizing high-precision ball screws to ensure machining accuracy and long-term precision maintenance, with repeat positioning accuracy of <±3μm for each feed axis.



高 精 度 刀 塔 :High Precision Turret
采用高精度刀塔,刀位数多,换刀快速、平稳、准确,大幅度节约加工时间。
The system employs a high-precision tool turret with multiple tool positions, enabling rapid, smooth, and precise tool changes that significantly reduce machining time.
液 压 尾 座 :Hydraulic Turret
液压式尾座,配置灵活,大大提高了轴类零件的加工精度和效率,大幅度节约加工时间。
The hydraulic tailstock offers flexible configuration, significantly enhancing the machining accuracy and efficiency of shaft components while substantially reducing processing time.
超 强 切 削 :Extra Heavy Cutting
高转速、高精度液压回转缸,精密筒夹和高刚性精密动力卡盘配置,提高了韧性材料切削和强力切削的能力。
The high-speed, high-precision hydraulic rotary cylinder, combined with precision cylinder clamps and a highly rigid precision power chuck, enhances the cutting performance for both ductile materials and high-strength materials.
数 控 系 统 :Control System
采用FANUC数控系统,使机床具有高稳定性。也可选配新代或其它国产数控系统。
The use of the FANUC CNC system ensures high stability of the machine tool. Alternatively, next-generation or other domestically produced CNC systems can be selected for configuration.
机床规格参数
MACHINE SPECIFICATION PARAMETERS
项目ITEM | T5 | T6 | T7 | T8 | |
加工能力 Capacity | 床身上最大的回转直径 Max. swing diaover bed | φ320mm | φ450mm | φ550mm | φ450mm |
刀座板上面最大的回转直径 Swing over cross slide | φ160mm | φ250mm | φ380mm | φ250mm | |
最大的车削直径 Max. turning diameter | φ250mm | φ260mm | φ450mm | φ260mm | |
最大的车削长度 Max. turning length | 300mm | 420mm | 560mm | 420mm | |
主轴 Spindle | 液压卡盘尺寸 Hydraulic chuck dimensions | 6寸 | 6寸 | 8寸 | 8寸 |
主轴头型式(ISO) Spindle nose | A2-5 | A2-5 | A2-6 | A2-6 | |
主轴最高转速 Max. spindle speed | 5500r/min | 5000r/min | 标配4500rpm 大孔径4000rpm | 5000r/min | |
主轴通孔直径 Spindle bore dia | φ57mm | φ60mm | 标配φ62mm 大孔径φ76mm | φ62mm | |
主轴可通过棒料直径 Through hole diameter | 筒夹(Collet chuck):φ42mm 卡盘(Chuck):φ45mm | 卡盘(Chuck): φ45mm | 标配φ51m 大孔径φ62mm | 卡盘(Chuck):φ51mm | |
主电机 Main motor | 5.5KW/7.5KW | 7.5/11KW | 15/18.5KW | 11/15KW | |
刀架 Turret | 驱动形式 Driving fom | 液压/伺服刀架 Hydraulic/Servo turret | 伺服刀架 Servo turret | 伺服刀架 Servo turret | 伺服刀架 Servo turret |
刀位数 Number of stations | 8 | 12 | 12 | 12 | |
刀具尺寸(车刀/镗孔刀) Tool size | 20×20/φ25mm | 20×20/φ32mm | 25×25/φ40mm | 20×20/φ32mm | |
尾座 Tailstock | 套筒直径 Tailstock dia | φ70mm | φ75mm | φ90mm | φ75mm |
顶尖锥度 Center taper | MT No.4 | MT No.4 | MT No.4 (可选MT No.5) | MT No.4 | |
套筒行程 Tailstock quill travel | 80mm | 80mm | 100mm | 80mm | |
尾座体最大行程 Maximum stroke of tailstock body | 290mm | 430mm | 520mm | 430mm | |
床鞍 Carriage | 倾斜角度 DEG Slant angle | 45° | 30° | 45° | 30° |
移动距离 X/Z X/Z travel | 150/305mm | 150/460mm | 215/600mm | 150/460mm | |
进给电机功率 Feed motor power | 1.2KW/1.2KW | 1.2KW/1.2KW | 1.8KW/1.8KW | 1.8KW/1.8KW | |
快速移动速度X/Z Rapid traverse rare X/Z | 18/18m/min | 20/24m/min | 24/28m/min | 20/24m/min | |
最大进给速度Max.imun feed speed | 8m/min | 8m/min | 8m/min | 8m/min | |
滚珠丝杠直径X/Z Ball screw diameter X/Z | φ28×6/φ32×8mm | φ32×10/φ32×12mm | φ32×10/φ40×12mm | φ32×10/φ40×12mm | |
冷却 Cooling | 电机功率 Power | 180W | 550W | 550W | 550W |
冷却箱容积 Cooling tank volume | 60L | 150L | 150L | 150L | |
其它 Others | 电源容量 Required electric Power | 12KVA | 15KVA | 25KVA | 21KVA |
机床尺寸(长×宽×高) Floor Space | 2040×1482×1754mm | 2820×1580×1700mm | 3190×1760×1960mm | 2820×1580×1700mm | |
机床重量 Mass of machine | 约 about 3200kg | 约 about 3600kg | 约 about 4500kg | 约 about 3800kg | |



