
STN45/45M/45Y
平床身转塔数控车床
FLAT BED TURRET CNC LATHE
平床身结构,刀架箱体和滑鞍一体化设计,结构紧凑,整体刚性足。
The flat-bed structure features an integrated design of the knife holder housing and sliding saddle, resulting in a compact construction with ample overall rigidity.
主轴采用高刚性主轴专用轴承,具有良好的刚性和精度,端跳、径跳≤0.005,转速高达5000r/min。
The spindle employs specialized high-rigidity bearings, offering excellent stiffness and precision with end runout and radial runout ≤0.005, and a maximum rotational speed of 5000 rpm.
STN45采用8工位伺服刀塔,赫氏三齿盘定位,油压锁紧,防水、防屑性能优良,分度、定位、锁紧快速可靠。STN45M/Y采用12工位动力刀塔,可安装BMT45刀座,实现多工序、复杂异性件的车削加工。
The STN45 features an 8-position servo tool turret with Hall-effect three-spoke positioning, hydraulic locking, and excellent waterproof and chip-resistant performance, ensuring rapid and reliable indexing, positioning, and locking. The STN45M/Y employs a 12-position power tool turret capable of mounting BMT45 tool holders, enabling turning operations on multi-process and complex irregular workpieces.
机床规格参数
MACHINE SPECIFICATION PARAMETERS
项目ITEM | STN45 | STN45M/Y | |
加工能力 Capacity | 最大的回转直径 Max. swing dia over bed | φ450mm | φ540mm |
最大加工直径 Max process diameter | φ200mm | φ200mm | |
最大加工长度 Max process length | 260mm | 200mm | |
主轴通孔直径Spindle through hole diameter | φ45mm | φ45mm | |
主轴 Spindle | 主电机功率(连续/30min) Spindle motor | 5.5/7.5KW | 5.5/7.5KW |
主轴端部形式 Spindle nose type | φ140mm | φ140mm | |
主轴最高转速 Max spindle speed | 5000r/min | 5000r/min | |
卡盘尺寸 Chuck size | 6"(中空)(Hollow) | 6"(中空)(Hollow) | |
刀塔 Turret | 刀塔形式 Turret type | 伺服刀塔servo motor | 伺服动力刀塔 Servo powered turret |
刀位数 Number of stations | 8 | 12 | |
刀具尺寸 Tool size | 20×20/φ32mm | 20×20/φ32mm | |
尾座 Tail stock | 顶尖锥度 Center taper | MT4(选配Optional) | MT4(选配Optional) |
快移速度 Rapid feed | X/Z轴快进速度 Axis traverse | 20/24m/min | 20/24m/min |
冷却 Cooling | 电机功率 Power | 370W | 370W |
冷却箱容积 Cooling tank volume | 100L | 100L | |
其它 Others | 机床尺寸(长×宽×高) Floor Space | 2000×1550×1700mm | 2000×1650×1700mm |
机床重量 Mass of machine | 约About 2300kg | 约About 2400kg | |



