
T20B/T32B系列双主轴精密纵切数控车床
T20B/T32B SERIES PRECISION SUB SPINDLE SWISS TYPELATHE
T20B/T32B系列双主轴精密纵切数控车主轴、背轴采用双通道系统控制,可实现双轴同时加工。刀架采用横排刀式排布结构,独特的高刚性设计,可实现强力加工。该系列机床一次送料长度可达320mm,可实现零件全长度一次送料加工。
该系列车床标配高速精密同步回转导套,主轴端面孔系刀具,工件侧面钻孔、攻丝、铣扁加工动力刀具功能,背轴端面孔系刀具。选配主轴端面深孔钻功能,主轴端面钻孔、攻丝、铣槽、偏心孔加工功能的动力刀具功能,背轴端面钻孔、攻丝、铣槽、偏心孔加工功能的动力刀具功能,用户可根据需要灵活定制多种刀具功能组合。
标配自动接料装置,可选配长件接料、皮带机零件传输功能,实现自动连续加工高精度、多批量、外形复杂的轴类零件的精密复合加工。
The T20B/T32B series dual-spindle precision longitudinal cutting CNC machine features dual-channel system control for the main and auxiliary spindles, enabling simultaneous machining of both axes. The tool holder employs a horizontally arranged tool configuration with a uniquely high-rigidity design for robust machining performance. This series offers a maximum single-feed length of 320 mm, allowing full-length part machining in a single feed operation.
This series of lathes is standardly equipped with a high-speed precision synchronous rotary guide sleeve, end-face tooling for the spindle, and power tooling functions for side drilling, tapping, and milling of workpieces; the rear-shaft end-face tooling also includes these capabilities. Optional features include deep-hole drilling on the spindle end face, as well as power tooling functions for drilling, tapping, milling grooves, and machining eccentric holes on the spindle end face and rear-shaft end face. Users can flexibly customize various combinations of tooling functions according to their requirements.
Standardly equipped with an automatic material receiving device, with optional long-part receiving and belt conveyor component transmission functions, enabling automated continuous precision compound machining of high-precision, multi-batch, and complex-shaped shaft components.

机床规格参数
MACHINE SPECIFICATION PARAMETERS
项目ITEM | T20B | T32B | ||||
加工能力 Capacity | 最大夹持棒料 Max spindle hole diameter | φ3-φ20mm | Φ8-φ32mm | |||
一次送料最大加工长度 A Max processing length | 旋转导套Rotation guide bushing | 245mm | 320mm | |||
无导套No guide bushing | 45mm | 70mm | ||||
主轴最大钻孔直径 Max spindle drilling diameter | φ10mm | φ12mm | ||||
主轴最大攻丝直径 Max spindle tapping diameter | M8 | M10 | ||||
背轴最大夹持直径 Max sub spindle clamp diameter | φ20mm | Φ32mm | ||||
背轴最大钻孔直径 Max sub spindle drilling diameter | Φ10mm | Φ12mm | ||||
背轴最大攻丝直径 Max sub spindle tapping diameter | M8 | M10 | ||||
动力头最大钻孔直径 Max power tool drilling diameter | Φ6mm | Φ8mm | ||||
动力头最大攻丝直径 Max power tapping diameter | M5 | M6 | ||||
动力头最大槽铣刀直径 Max power tool milling groove diameter | Φ40mm | Φ45mm | ||||
主轴 Spindle | 中心高度 Center height | 1025mm | 1030mm | |||
主轴通孔直径 Max Spindle through hole diameter | φ23mm | Φ36mm | ||||
背轴通孔直径 Max Sub spindle through hole diameter | φ23mm | Φ33mm | ||||
主、背轴最高转速 Max spindle and sub spindle speed | 6000r/min | 6000r/min | ||||
主、背轴功率 Max spindle and sub spindle power | 3 KW | 4.4 KW | ||||
刀具配置 Tool specs |
刀具数量 Number of tool | 标配Standard:18把 选配端面动力头Optional facing power tool:21把Units(不含Not contain Y2轴Axis) | 标配Standard:19把 选配端面动力头Optional facing power tool: 21把Units(不含Not contain Y2轴Axis) | |||
选配Optional Y2轴axis22把units (不含端面动力头Not contain power tool) | 选配Optional Y2轴Axis23把Units (不含端面动力头Not contain power tool) | |||||
车削刀具 Turning tool | 6*φ12*150mm | 6*φ16*150mm | ||||
端面钻孔刀具 Facing tool | 4*ER16 | 5*ER16 | ||||
侧向动力刀具 Side power tool | 4*ER16 | 3*ER16+1*ER20 | ||||
背轴端面钻孔刀具Sub spindle faceing drilling tool | 4*ER16 | 4*ER20 | ||||
端面动力刀具(选配) Faceing power tool (optional) | 3*ER16(动力Power) +4*ER16(端面孔Face hole) | 3*ER16(动力Power) +4*ER20(端面孔Face hole) | ||||
Y2轴动力刀具(选配) Y2 axis power tool (optional) | 4*ER16(动力Power) +4*ER16(端面孔Face hole) | 4*ER16(动力Power) +4*ER16(端面孔Face hole) | ||||
动力刀具最高转速 Max speed of power tool | 5500rpm | 5500rpm | ||||
动力头电机功率 Motor power of power tool | 0.75Kw | 0.75Kw | ||||
行程 / 进给 Travel / Axes
| 控制轴数 Number of axis | 标配Standard X1、Y1、Z1、X2、Z2 | 5轴Axis | 5轴Axis | ||
选配Optional X1、Y1、Z1、X2、Y2、Z2 Y2轴Axis | 6轴Axis | 6轴Axis | ||||
快移速度 Rapid move speed | X1轴Axis、YI轴Axis、Z1轴Axis、 X2轴Axis、Z2轴Axis、Y2轴Axis | 15m/min 18m/min | 15m/min 18m/min | |||
电机功率 Motor power (X1、Y1、Z1、X2、Y2、Z2) | 0.75KW | 0.75KW | ||||
其它 Others | 机床尺寸(长×宽×高) Floor Space | 2100*1185*1781mm | 2260*1490*1860mm | |||
机床重量 Mass of machine | 约 About 3050kg | 约 About 3150kg | ||||



